Size chart
UPPER BODY MEASUREMENTS
Measurement are in Inches
XS | S | M | L | XL | XXL | XXXL | |
SHOULDER | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
TOP WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
ARMHOLE | 14.5 | 15.5 | 16.5 | 17.5 | 19.5 | 19.5 | 21 |
SLEEVE LENGTH | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
LOWER BODY MEASUREMENTS
Measurements are in Inches
PANT WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 |